第一次攀岩
稍作准备抱石不需要搭档,也不用安全带
地图:© OpenStreetMap 贡献者,OpenFreeMap
简答: Klimat Ottawa (Klimat 2.0) 是位于安大略省渥太华的抱石馆。成人单次票 $20 CAD,在渥太华-加蒂诺 7 家公布票价的岩馆中并列最便宜(3 家)。新手上墙前要做简短介绍或保护测试。最晚开到晚上11点。
来自 ottawa.klimat.ca,读取于 2026-10-18。
Klimat Ottawa (Klimat 2.0) 是位于安大略省渥太华的抱石馆,攀岩面积约 4,000 平方英尺。
从进门到上墙的每一步,以及在 Klimat Ottawa (Klimat 2.0) 每一步要花多少钱。
去 Klimat Ottawa (Klimat 2.0) 预订
预订会打开 booking.cojilio.com。价格读取自岩馆官网,出发前请再确认。
抱石不需要搭档,也不用安全带
青少年(9-13岁) 儿童(5-9岁) $17 $15
单次票 $20 CAD
咖啡厅活动
265 City Centre Ave, Ottawa, ON K1R 7R7。地图上还有附近 6 家岩馆,点一下打开它的页面。
Klimat Ottawa (Klimat 2.0) 和 渥太华-加蒂诺 7 家公布成人单次票的岩馆里最便宜、最贵的对比。
竖线:渥太华-加蒂诺中位数 $21.50 CAD。价格来自各岩馆官网。
| 项目 | 内容 | 来源 |
|---|---|---|
| 成人单次票 | $20 CAD (Adult Climb (14+))官网原文Adult Climb (14+) · Adult Fitness (14+) · Youth (9-13) · Child (5-9) · $20 · $17 · $17 · $15 | ottawa.klimat.ca/pricing 读取于 2026-10-18 |
| 青少年单次票 | $17 CAD (Youth (9-13))官网原文Adult Climb (14+) · Adult Fitness (14+) · Youth (9-13) · Child (5-9) · $20 · $17 · $17 · $15 | ottawa.klimat.ca/pricing 读取于 2026-10-18 |
| 次卡 | 10 次 $180 CAD (每次 $18 CAD)官网原文Punch Passes · 10 entry card. · Adult Climb (14+) · Adult Fitness (14+) · Youth (9-13) · Child (5-8) · $180 · $155 · $155 · $135 | ottawa.klimat.ca/pricing 读取于 2026-10-18 |
| 月卡 | $80 CAD官网原文Bouldering Membership · Unlimited use of the fitness & bouldering area from 7am to close. · 1 Month · 1 Month Recurring · 3 Months · 6 Months · $85 · $80 · $230 · $435 | ottawa.klimat.ca/pricing 读取于 2026-10-18 |
| 优惠 | 学生、加拿大武装部队及退伍军人、急救人员、60岁以上 机器翻译官网原文Available Discounts · Ask us about which discounts you may qualify for. · Student · Canadian Armed Forces & Veteran · First Responder · Age 60+ | ottawa.klimat.ca/pricing 读取于 2026-10-18 |
| 营业时间 | 周一至周六:上午7点至晚上11点,周日:上午7点至晚上10点 机器翻译官网原文GYM · Mon to Sat: 7am - 11pm · Sunday: 7am - 10pm | ottawa.klimat.ca 读取于 2026-10-18 |
| 岩壁类型 | 抱石官网原文Our cutting edge bouldering center features everything you need to take your training to the next level. | ottawa.klimat.ca/climb 读取于 2026-10-18 |
| 岩壁面积 | 超过4000平方英尺的墙面面积 机器翻译官网原文We have over 4000sqft of wall space, a wide selection of modern holds and a dedicated board training area featuring the Kilter & Tension boards. | ottawa.klimat.ca/climb 读取于 2026-10-18 |
| 儿童和青少年 | 青少年(9-13岁)
儿童(5-9岁)
$17
$15 机器翻译官网原文Youth (9-13) · Child (5-9) · $17 · $15 | ottawa.klimat.ca/pricing 读取于 2026-10-18 |
| 社交夜 | 咖啡厅活动 机器翻译官网原文CAFE EVENTS · See what s coming up at the Cafe! Or, if you would like to host your own event at the cafe, then get in touch today! | ottawa.klimat.ca/cafe 读取于 2026-10-18 |
| 设施 | 瑜伽阁楼、有氧区、大重量力量训练区、多功能器械 机器翻译官网原文Rotate between a fully stocked cardio section, dedicated heavy-strength training area, multi-function machines and yoga loft to give your body a complete workout. | ottawa.klimat.ca/fitness 读取于 2026-10-18 |
| 交通停车 | 街对面有新的公共交通站点,且附近有自行车道经过。 机器翻译官网原文Across the street, there is a new public transit stop, and there will soon be a new arena and sports complex for the NHL team in town, the Ottawa Senators. Additionally, there are bike paths that run by the location. | climbingbusinessjournal.com/aesthetics-and-accessibility-focused-bouldering-gym-opens-in-canadas-capital 读取于 2026-10-18 |
预订系统: Approach