# Indoor climbing in Los Angeles

ClimbNear lists 18 indoor climbing gyms in Los Angeles. Adult day passes run $25 USD to $35 USD at the 13 that post one (median $30 USD). 10 have rope walls and 5 are bouldering only. For a first visit we point you to Hollywood Boulders: the cheapest first visit with rentals ($34 USD before tax) of the 5 gyms within 20 km of the centre that a beginner can walk into or start after a short orientation.

Book our pick (Hollywood Boulders): https://climbnear.com/go/hollywood-boulders-book?from=%2Fen%2Fclimbing%2Flos-angeles%2F
Page: https://climbnear.com/en/climbing/los-angeles/

| Gym | Walls | Day pass | First visit | Page |
|---|---|---|---|---|
| Rockreation | Bouldering, Top rope, Lead | $25 USD | Not listed | https://climbnear.com/en/gyms/rockreation/ |
| Top Out Climbing Gym | Bouldering, Top rope, Auto-belay | $25 USD | $29 USD | https://climbnear.com/en/gyms/top-out-climbing-gym/ |
| Boulderdash San Fernando Valley | Bouldering, Top rope, Lead | $25 USD | $30 USD | https://climbnear.com/en/gyms/boulderdash-san-fernando-valley/ |
| Rock City Climbing |  | $27 USD | Not listed | https://climbnear.com/en/gyms/rock-city-climbing/ |
| Sender One Westwood | Bouldering | $29 USD | Not listed | https://climbnear.com/en/gyms/sender-one-westwood/ |
| Cliffs of Id | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/cliffs-of-id/ |
| Hollywood Boulders | Bouldering | $30 USD | $34 USD | https://climbnear.com/en/gyms/hollywood-boulders/ |
| The Post | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/the-post/ |
| Verdigo Boulders | Bouldering | $30 USD | $34 USD | https://climbnear.com/en/gyms/verdigo-boulders/ |
| Class 5 |  | $30 USD | $35 USD | https://climbnear.com/en/gyms/class-5/ |
| The Stronghold Climbing Gym |  | $32 USD | $38 USD | https://climbnear.com/en/gyms/the-stronghold-climbing-gym/ |
| Sender One LAX | Bouldering, Top rope, Lead | $34 USD | Not listed | https://climbnear.com/en/gyms/sender-one-lax/ |
| LA Boulders | Bouldering | $35 USD | $39 USD | https://climbnear.com/en/gyms/la-boulders/ |
| Sender One | Bouldering | Not listed | Not listed | https://climbnear.com/en/gyms/sender-one/ |
| Sender One Lakewood | Bouldering, Top rope, Lead | Not listed | Not listed | https://climbnear.com/en/gyms/sender-one-lakewood/ |
| Hangar 18 Arcadia | Bouldering, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/hangar-18-arcadia/ |
| Hangar 18 Orange | Bouldering, Top rope, Lead, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/hangar-18-orange/ |
| Hangar 18 South Bay | Bouldering, Top rope, Lead, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/hangar-18-south-bay/ |

Adult, before tax, from each gym's own website. First visit adds the cheapest rental a beginner needs.
