# Indoor climbing in New York

ClimbNear lists 20 indoor climbing gyms in New York. Adult day passes run $27 USD to $38 USD at the 14 that post one (median $33 USD). 12 have rope walls and 8 are bouldering only. For a first visit we point you to VITAL Climbing Gym West Harlem: the cheapest first visit with rentals ($34 USD before tax) of the 9 gyms within 20 km of the centre that a beginner can walk into or start after a short orientation.

Book our pick (VITAL Climbing Gym West Harlem): https://climbnear.com/go/vital-climbing-gym-west-harlem-book?from=%2Fen%2Fclimbing%2Fnew-york%2F
Page: https://climbnear.com/en/climbing/new-york/

| Gym | Walls | Day pass | First visit | Page |
|---|---|---|---|---|
| Island Rock Climbing Gym | Bouldering, Top rope, Lead | $27 USD | $37 USD | https://climbnear.com/en/gyms/island-rock-climbing-gym/ |
| The Gravity Vault Chatham | Bouldering, Top rope, Lead, Auto-belay | $28 USD | $39 USD | https://climbnear.com/en/gyms/the-gravity-vault-chatham/ |
| VITAL Climbing Gym West Harlem | Bouldering | $28 USD | $34 USD | https://climbnear.com/en/gyms/vital-climbing-gym-west-harlem/ |
| The Gravity Vault Hoboken | Bouldering, Top rope, Lead, Auto-belay | $30 USD | $41 USD | https://climbnear.com/en/gyms/the-gravity-vault-hoboken/ |
| Movement Harlem | Bouldering | $32 USD | $39 USD | https://climbnear.com/en/gyms/movement-harlem/ |
| Brooklyn Bouldering Project | Bouldering | $32 USD | Not listed | https://climbnear.com/en/gyms/brooklyn-bouldering-project/ |
| MetroRock Bushwick | Bouldering, Top rope, Lead, Auto-belay | $32 USD | $38 USD | https://climbnear.com/en/gyms/metrorock-bushwick/ |
| Brooklyn Boulders Queensbridge | Bouldering, Top rope, Lead, Auto-belay | $34 USD | $40 USD | https://climbnear.com/en/gyms/brooklyn-boulders-queensbridge/ |
| Central Rock Gym Manhattan | Bouldering, Top rope, Lead, Auto-belay | $35 USD | $42 USD | https://climbnear.com/en/gyms/central-rock-gym-manhattan/ |
| Brooklyn Uprising | Bouldering | $35 USD | $45 USD | https://climbnear.com/en/gyms/brooklyn-uprising/ |
| Movement Gowanus | Bouldering, Top rope, Lead | $37 USD | Not listed | https://climbnear.com/en/gyms/movement-gowanus/ |
| Movement LIC | Bouldering, Top rope, Lead | $37 USD | $49 USD | https://climbnear.com/en/gyms/movement-lic/ |
| VITAL Brooklyn | Bouldering | $38 USD | $44 USD | https://climbnear.com/en/gyms/vital-brooklyn/ |
| VITAL Climbing Gym | Bouldering | $38 USD | $44 USD | https://climbnear.com/en/gyms/vital-climbing-gym-new-york/ |
| The Gravity Vault Montclair | Bouldering | Not listed | Not listed | https://climbnear.com/en/gyms/the-gravity-vault-montclair/ |
| The Gravity Vault - Middletown, NJ | Bouldering, Top rope, Lead, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/the-gravity-vault-middletown-nj/ |
| The Gravity Vault - Jersey City | Bouldering, Top rope, Lead, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/the-gravity-vault-jersey-city/ |
| Central Rock Gym Chelsea | Bouldering | Not listed | Not listed | https://climbnear.com/en/gyms/central-rock-gym-chelsea/ |
| The Gravity Vault Melville, NY | Bouldering, Top rope, Lead, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/the-gravity-vault-melville-ny/ |
| The Gravity Vault Upper Saddle River, NJ | Bouldering, Top rope, Lead, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/the-gravity-vault-upper-saddle-river-nj/ |

Adult, before tax, from each gym's own website. First visit adds the cheapest rental a beginner needs.
