# Indoor climbing in San Francisco Bay Area

ClimbNear lists 17 indoor climbing gyms in San Francisco Bay Area. Adult day passes run $17 USD to $35 USD at the 16 that post one (median $30 USD). 11 have rope walls and 6 are bouldering only. For a first visit we point you to Mosaic Boulders: the cheapest first visit with rentals ($22 USD before tax) of the 8 gyms within 20 km of the centre that a beginner can walk into or start after a short orientation.

Book our pick (Mosaic Boulders): https://climbnear.com/go/mosaic-boulders-book?from=%2Fen%2Fclimbing%2Fsan-francisco%2F
Page: https://climbnear.com/en/climbing/san-francisco/

| Gym | Walls | Day pass | First visit | Page |
|---|---|---|---|---|
| Mosaic Boulders | Bouldering | $17 USD | $22 USD | https://climbnear.com/en/gyms/mosaic-boulders/ |
| Mission Cliffs | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/mission-cliffs/ |
| Dogpatch Boulders | Bouldering | $30 USD | $34 USD | https://climbnear.com/en/gyms/dogpatch-boulders/ |
| Berkeley Ironworks | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/berkeley-ironworks/ |
| Great Western Power Co. | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/great-western-power-co/ |
| The Studio | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/the-studio/ |
| The Peak of Fremont | Bouldering, Top rope, Lead, Auto-belay | $30 USD | $38 USD | https://climbnear.com/en/gyms/the-peak-of-fremont/ |
| Pacific Pipe | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/pacific-pipe/ |
| Benchmark Climbing | Bouldering | $30 USD | $35 USD | https://climbnear.com/en/gyms/benchmark-climbing-berkeley/ |
| Bridges Rock Gym | Bouldering | $30 USD | $38 USD | https://climbnear.com/en/gyms/bridges-rock-gym/ |
| Home Diablo Rock Gym | Bouldering, Top rope, Lead | $30 USD | $35 USD | https://climbnear.com/en/gyms/diablo-rock-gym/ |
| The Gravity Vault Marin | Bouldering, Top rope, Lead, Auto-belay | $32 USD | $38 USD | https://climbnear.com/en/gyms/the-gravity-vault-marin/ |
| Movement San Francisco | Bouldering, Top rope, Lead | $33 USD | Not listed | https://climbnear.com/en/gyms/movement-san-francisco/ |
| Movement - Belmont | Bouldering, Top rope, Lead | $33 USD | $41 USD | https://climbnear.com/en/gyms/movement-belmont/ |
| Movement Santa Clara | Bouldering | $35 USD | $41 USD | https://climbnear.com/en/gyms/movement-santa-clara/ |
| Movement Sunnyvale | Bouldering, Top rope, Lead | $35 USD | Not listed | https://climbnear.com/en/gyms/movement-sunnyvale/ |
| The Oaks Climbing | Bouldering | Not listed | Not listed | https://climbnear.com/en/gyms/the-oaks-climbing/ |

Adult, before tax, from each gym's own website. First visit adds the cheapest rental a beginner needs.
