# Climbing with kids in San Francisco Bay Area: ages, youth passes, parties

15 San Francisco Bay Area gyms describe kids or youth programs and 7 host birthday parties. Our pick: Movement San Francisco, hosts birthday parties, youth pass $24 USD.

Book our pick (Movement San Francisco): https://climbnear.com/go/movement-san-francisco-book?from=%2Fen%2Fclimbing%2Fsan-francisco%2Fkids%2F
Page: https://climbnear.com/en/climbing/san-francisco/kids/

| Gym | Kids and youth | Youth pass | Parties | Page |
|---|---|---|---|---|
| Movement San Francisco | Kids Climb Time, youth programs, camps | $24 USD | Yes | https://climbnear.com/en/gyms/movement-san-francisco/ |
| Movement - Belmont | Youth programs include after-school classes, camps, and teams. Kids Climb Time is offered. | $24 USD | Yes | https://climbnear.com/en/gyms/movement-belmont/ |
| Movement Santa Clara | kids’ climbing area, Kids Climb Time | $25 USD | Yes | https://climbnear.com/en/gyms/movement-santa-clara/ |
| The Peak of Fremont | Youth Programs for ages 7-17; minors under 18 must be supervised by an adult | $25 USD | Yes | https://climbnear.com/en/gyms/the-peak-of-fremont/ |
| Movement Sunnyvale | Youth programs including camps, after-school classes, and competitive teams | $25 USD | Yes | https://climbnear.com/en/gyms/movement-sunnyvale/ |
| Bridges Rock Gym | Children under 14 require direct, proactive adult supervision at all times. Kids Climb Free Program with membership. | $25 USD | Yes | https://climbnear.com/en/gyms/bridges-rock-gym/ |
| The Gravity Vault Marin | Private staff belays, after school or weekend classes, youth team, birthday parties, camps and more. | $28 USD | Yes | https://climbnear.com/en/gyms/the-gravity-vault-marin/ |
| Mission Cliffs | Youth Camps for ages 7-12; Youth Teams for ages 7+; children under 13 must be supervised at all times | $30 USD | Not listed | https://climbnear.com/en/gyms/mission-cliffs/ |
| Dogpatch Boulders | Kids Area: dedicated kids' climbing area; all children under 14 must be closely supervised. Youth programs ages 7-18. | $30 USD | Not listed | https://climbnear.com/en/gyms/dogpatch-boulders/ |
| Berkeley Ironworks | Youth Camps for ages 7-14; no age minimum but under 13 must be supervised | $30 USD | Not listed | https://climbnear.com/en/gyms/berkeley-ironworks/ |
| Great Western Power Co. | Youth Camps ages 7-12, Club Teams ages 7-18, no age minimum but under 13 must be supervised | $30 USD | Not listed | https://climbnear.com/en/gyms/great-western-power-co/ |
| Pacific Pipe | Youth Camps ages 7-12; Youth Teams ages 7-18; no age minimum but under 13 must be supervised | $30 USD | Not listed | https://climbnear.com/en/gyms/pacific-pipe/ |
| Home Diablo Rock Gym | Youth Camps ages 7-12; Youth Teams ages 7+; no age minimum but under 13 must be supervised | $30 USD | Not listed | https://climbnear.com/en/gyms/diablo-rock-gym/ |
| Mosaic Boulders | Climbers generally need to be 13 years old. From May 15 to August 15, when UC Berkeley is out of session, climbers of all ages are welcome … | Not listed | Not listed | https://climbnear.com/en/gyms/mosaic-boulders/ |
| Benchmark Climbing | Youth Climbing Club ages 7-15; Advanced Youth Team ages 9+ | Not listed | Not listed | https://climbnear.com/en/gyms/benchmark-climbing-berkeley/ |

From each gym's own website. Confirm prices when you book.
