# Climbing day passes in Seattle, cheapest first

12 Seattle gyms post an adult day pass: from $22 USD at Climb Tacoma to $30 USD at Edgeworks Climbing. Our pick: Edgeworks Seattle, cheapest posted adult day pass, $25 USD among gyms within 20 km of the centre.

Book our pick (Edgeworks Seattle): https://climbnear.com/go/edgeworks-seattle-book?from=%2Fen%2Fclimbing%2Fseattle%2Fday-pass%2F
Page: https://climbnear.com/en/climbing/seattle/day-pass/

| Gym | Day pass | First visit | Punch card per visit | Page |
|---|---|---|---|---|
| Climb Tacoma | $22 USD | $20 USD | $18 USD | https://climbnear.com/en/gyms/climb-tacoma/ |
| Insight Climbing & Movement Bremerton | $22 USD | $28.50 USD | $20 USD | https://climbnear.com/en/gyms/bremerton/ |
| Edgeworks Seattle | $25 USD | $37 USD | Not listed | https://climbnear.com/en/gyms/edgeworks-seattle/ |
| Vertical World Seattle | $27 USD | $34 USD | $23 USD | https://climbnear.com/en/gyms/vertical-world-seattle/ |
| Castle Climbing Club | $27 USD | Not listed | Not listed | https://climbnear.com/en/gyms/castle-climbing-club/ |
| Uplift Climbing | $27 USD | $34 USD | $23 USD | https://climbnear.com/en/gyms/uplift-climbing/ |
| Momentum SODO | $29 USD | $36 USD | $21.90 USD | https://climbnear.com/en/gyms/momentum-sodo/ |
| Bouldering Project Poplar | $30 USD | Not listed | Not listed | https://climbnear.com/en/gyms/bouldering-project-poplar/ |
| Bouldering Project Fremont / Upper Walls | $30 USD | Not listed | Not listed | https://climbnear.com/en/gyms/bouldering-project-fremont-upper-walls/ |
| Bouldering Project University District | $30 USD | Not listed | Not listed | https://climbnear.com/en/gyms/bouldering-project-university-district/ |
| Edgeworks Bel-Red Boulders | $30 USD | $37 USD | Not listed | https://climbnear.com/en/gyms/edgeworks-bel-red-boulders/ |
| Edgeworks Climbing | $30 USD | $37 USD | Not listed | https://climbnear.com/en/gyms/edgeworks-climbing-bellevue/ |

From each gym's own website. Confirm prices when you book.
