# Indoor climbing in Seattle

ClimbNear lists 13 indoor climbing gyms in Seattle. Adult day passes run $22 USD to $30 USD at the 12 that post one (median $28 USD). 3 have rope walls and 10 are bouldering only. For a first visit we point you to Vertical World Seattle: the cheapest first visit with rentals ($34 USD before tax) of the 6 gyms within 20 km of the centre that a beginner can walk into or start after a short orientation.

Book our pick (Vertical World Seattle): https://climbnear.com/go/vertical-world-seattle-book?from=%2Fen%2Fclimbing%2Fseattle%2F
Page: https://climbnear.com/en/climbing/seattle/

| Gym | Walls | Day pass | First visit | Page |
|---|---|---|---|---|
| Climb Tacoma | Bouldering | $22 USD | $20 USD | https://climbnear.com/en/gyms/climb-tacoma/ |
| Insight Climbing & Movement Bremerton | Bouldering | $22 USD | $28.50 USD | https://climbnear.com/en/gyms/bremerton/ |
| Edgeworks Seattle | Bouldering, Top rope, Lead | $25 USD | $37 USD | https://climbnear.com/en/gyms/edgeworks-seattle/ |
| Vertical World Seattle | Bouldering, Top rope, Lead, Auto-belay | $27 USD | $34 USD | https://climbnear.com/en/gyms/vertical-world-seattle/ |
| Castle Climbing Club | Bouldering | $27 USD | Not listed | https://climbnear.com/en/gyms/castle-climbing-club/ |
| Uplift Climbing | Bouldering | $27 USD | $34 USD | https://climbnear.com/en/gyms/uplift-climbing/ |
| Momentum SODO | Bouldering | $29 USD | $36 USD | https://climbnear.com/en/gyms/momentum-sodo/ |
| Bouldering Project Poplar | Bouldering | $30 USD | Not listed | https://climbnear.com/en/gyms/bouldering-project-poplar/ |
| Bouldering Project Fremont / Upper Walls | Bouldering | $30 USD | Not listed | https://climbnear.com/en/gyms/bouldering-project-fremont-upper-walls/ |
| Bouldering Project University District | Bouldering | $30 USD | Not listed | https://climbnear.com/en/gyms/bouldering-project-university-district/ |
| Edgeworks Bel-Red Boulders | Bouldering | $30 USD | $37 USD | https://climbnear.com/en/gyms/edgeworks-bel-red-boulders/ |
| Edgeworks Climbing | Bouldering, Top rope, Lead | $30 USD | $37 USD | https://climbnear.com/en/gyms/edgeworks-climbing-bellevue/ |
| Half Moon Bouldering | Bouldering | Not listed | Not listed | https://climbnear.com/en/gyms/half-moon-bouldering/ |

Adult, before tax, from each gym's own website. First visit adds the cheapest rental a beginner needs.
