# Indoor climbing in Toronto

ClimbNear lists 25 indoor climbing gyms in Toronto. Adult day passes run $17.50 CAD to $32 CAD at the 24 that post one (median $28 CAD). 16 have rope walls and 9 are bouldering only. For a first visit we point you to Rock On Climbing: the cheapest first visit with rentals ($31 CAD before tax) of the 13 gyms within 20 km of the centre that a beginner can walk into or start after a short orientation.

Book our pick (Rock On Climbing): https://climbnear.com/go/rock-on-climbing-book?from=%2Fen%2Fclimbing%2Ftoronto%2F
Page: https://climbnear.com/en/climbing/toronto/

| Gym | Walls | Day pass | First visit | Page |
|---|---|---|---|---|
| Ajax Rock Oasis | Bouldering, Top rope, Auto-belay | $17.50 CAD | $22.50 CAD | https://climbnear.com/en/gyms/ajax-rock-oasis/ |
| Boulderz The Cave | Bouldering | $24 CAD | $33 CAD | https://climbnear.com/en/gyms/boulderz-the-cave/ |
| Rock On Climbing | Bouldering | $24 CAD | $31 CAD | https://climbnear.com/en/gyms/rock-on-climbing/ |
| Hub Climbing Markham | Bouldering, Auto-belay | $24.85 CAD | $36.30 CAD | https://climbnear.com/en/gyms/hub-climbing-markham/ |
| Up The Bloc | Bouldering | $26 CAD | $34 CAD | https://climbnear.com/en/gyms/up-the-bloc/ |
| RockHaus Climbing | Bouldering | $26 CAD | $33 CAD | https://climbnear.com/en/gyms/rockhaus-climbing/ |
| Toprock Climbing | Bouldering, Auto-belay | $26 CAD | $35 CAD | https://climbnear.com/en/gyms/toprock-climbing/ |
| Of Rock and Chalk | Bouldering, Top rope, Lead, Auto-belay | $26 CAD | $33 CAD | https://climbnear.com/en/gyms/of-rock-and-chalk/ |
| Reach Indoor Climbing | Bouldering, Top rope, Lead, Auto-belay | $27 CAD | $38 CAD | https://climbnear.com/en/gyms/reach-indoor-climbing/ |
| Basecamp Climbing Bloor West | Bouldering, Top rope, Lead, Auto-belay | $28 CAD | $35 CAD | https://climbnear.com/en/gyms/basecamp-climbing-bloor-west/ |
| Basecamp Climbing Queen West | Bouldering | $28 CAD | $35 CAD | https://climbnear.com/en/gyms/basecamp-climbing-queen-west/ |
| Joe Rockhead's Indoor Rock Climbing | Bouldering, Top rope, Lead, Auto-belay | $28 CAD | $35.50 CAD | https://climbnear.com/en/gyms/joe-rockhead-s-indoor-rock-climbing/ |
| The Rock Oasis | Bouldering, Top rope, Lead, Auto-belay | $28 CAD | $35.50 CAD | https://climbnear.com/en/gyms/the-rock-oasis/ |
| Boulderz The Junction | Bouldering, Auto-belay | $28 CAD | $42 CAD | https://climbnear.com/en/gyms/boulderz-the-junction/ |
| Hub Climbing Mississauga | Bouldering, Top rope, Lead, Auto-belay | $28 CAD | $39.45 CAD | https://climbnear.com/en/gyms/hub-climbing-mississauga/ |
| Aspire Climbing Milton | Bouldering | $28 CAD | $33 CAD | https://climbnear.com/en/gyms/aspire-climbing-milton/ |
| Aspire Climbing Whitby | Bouldering, Top rope, Lead, Auto-belay | $28 CAD | $43 CAD | https://climbnear.com/en/gyms/aspire-climbing-whitby/ |
| Boulder Parc | Bouldering | $29 CAD | $37 CAD | https://climbnear.com/en/gyms/boulder-parc/ |
| Steel Peak Climbing & Ninja | Bouldering, Auto-belay | $29 CAD | $37 CAD | https://climbnear.com/en/gyms/steel-peak-climbing-and-ninja/ |
| True North Climbing | Bouldering, Top rope, Lead, Auto-belay | $30 CAD | $37.50 CAD | https://climbnear.com/en/gyms/true-north-climbing/ |
| Ethos Climbing Gym | Bouldering | $30 CAD | $37 CAD | https://climbnear.com/en/gyms/ethos-climbing-gym/ |
| Hogtown Boulders | Bouldering | $30 CAD | $37.50 CAD | https://climbnear.com/en/gyms/hogtown-boulders/ |
| Toronto Climbing Academy | Bouldering, Top rope, Lead, Auto-belay | $31 CAD | $39.85 CAD | https://climbnear.com/en/gyms/toronto-climbing-academy/ |
| Boulderz Etobicoke (The Big Gym) | Bouldering, Top rope, Lead, Auto-belay | $32 CAD | $46 CAD | https://climbnear.com/en/gyms/boulderz-etobicoke-the-big-gym/ |
| Pinnacle Indoor Climbing | Bouldering, Top rope, Lead, Auto-belay | Not listed | Not listed | https://climbnear.com/en/gyms/pinnacle-indoor-climbing/ |

Adult, before tax, from each gym's own website. First visit adds the cheapest rental a beginner needs.
