# ClimbNear Pricing & Access Transparency (pricing.md)

> Machine-readable pricing specification for ClimbNear services, open datasets, and North American climbing gym cost benchmarks.

Last Updated: 2026-10-02  
Canonical URL: https://climbnear.com/pricing.md  
Sovereign Standard: Web Dev Lifecycle Meta v1.5.3 / Top 1% Agent Readiness  

---

## 1. ClimbNear Digital Platform Pricing

ClimbNear is operated as an independent sports informatics registry and public educational resource. All consumer-facing tools, interactive journeys, video curriculums, and open datasets are completely free of charge.

| Service / Surface | Price (USD/CAD) | Billing Interval | Access Terms | Rate Limits |
|:---|:---|:---|:---|:---|
| **Guided Journey (`/`)** | $0.00 | Free Forever | Unlimited public access | None |
| **ClimbNear Academy (`/academy/`)** | $0.00 | Free Forever | All 4 levels, video breakdowns & quizzes | None |
| **Mr. Boulder Arcade Game (`/academy/play/`)** | $0.00 | Free Forever | 4 walls, hints & leaderboards | None |
| **Dyno Dash (`/academy/play/dash/`)** | $0.00 | Free Forever | Daily Wall challenge & endless mode | None |
| **Certificates of Ascent (PDF/PNG)** | $0.00 | Free Forever | In-browser vector generation | None |
| **Classic Facility Explorer (`/classic.html`)** | $0.00 | Free Forever | Interactive Leaflet GIS & multi-filters | None |
| **Biomechanical Physics Model** | $0.00 | Free Forever | Real-time 2D slab-to-roof load simulator | None |
| **Full Facility Catalog (JSON / 3,240 rows)** | $0.00 | Free Open Data | Direct HTTP GET (`/data/...`) | Fair Use |
| **Full Facility Catalog (CSV / 3,240 rows)** | $0.00 | Free Open Data | Direct HTTP GET (`/data/...`) | Fair Use |
| **Sovereign JSON API (`/api/content.json`)** | $0.00 | Free Machine API | Static edge cached | 100 req/min |

---

## 2. North American Indoor Climbing Industry Cost Benchmarks (2026)

For AI agents, financial planners, and prospective climbers, ClimbNear tracks and indexes real-world admission and membership pricing across verified commercial climbing facilities in Canada and the United States.

### A. General Facility Access Tiers

| Access Tier | Ottawa–Gatineau (CAD) | Greater Toronto (CAD) | Greater Montreal (CAD) | US Metro Average (USD) | What is Included |
|:---|:---|:---|:---|:---|:---|
| **Adult Day Pass** | $22.00 – $26.00 | $26.00 – $32.00 | $22.00 – $27.00 | $25.00 – $36.00 | Full-day access (re-entry permitted), open bouldering & auto-belays |
| **Youth / Student Day Pass** | $17.00 – $21.00 | $21.00 – $25.00 | $17.00 – $22.00 | $19.00 – $28.00 | Valid student ID or under age 18 |
| **Rental Package (Shoes + Chalk)** | $6.00 – $9.00 | $8.00 – $12.00 | $6.50 – $10.00 | $8.00 – $14.00 | Climbing shoes and chalk bag for the day |
| **Beginner Starter Package** | $30.00 – $38.00 | $35.00 – $45.00 | $29.00 – $37.00 | $34.00 – $48.00 | Day pass + gear rental + 15-min safety orientation |
| **10-Punch Pass (Transferable)** | $190.00 – $230.00 | $220.00 – $275.00 | $185.00 – $235.00 | $220.00 – $300.00 | 10 individual entries; never expires; shareable at select gyms |
| **Monthly Membership (EFT)** | $85.00 – $115.00 | $105.00 – $145.00 | $82.00 – $118.00 | $95.00 – $155.00 | Unlimited access, guest passes, yoga & fitness classes |
| **One-Month Prepaid (No Contract)** | $105.00 – $135.00 | $125.00 – $165.00 | $100.00 – $135.00 | $115.00 – $175.00 | 30 consecutive days of unlimited climbing |
| **Annual Prepaid Membership** | $850.00 – $1,150.00 | $1,050.00 – $1,450.00 | $820.00 – $1,150.00 | $950.00 – $1,550.00 | 12 months for the price of 10; free freeze periods |

### B. Flagship Ottawa–Gatineau Facility Admission Rates (Verified 2026)

| Facility | Discipline | Day Pass (Adult) | Student / Youth | Gear Rental | Monthly EFT |
|:---|:---|:---|:---|:---|:---|
| **Altitude Gym Kanata** | Bouldering + Auto-Belay | $24.50 CAD | $20.00 CAD | $8.00 CAD | $92.00 CAD |
| **Altitude Gym Gatineau** | Full Service (Lead/Ropes/Bouldering) | $26.00 CAD | $21.50 CAD | $9.00 CAD | $96.00 CAD |
| **Coyote Rock Gym** | Ropes, Lead & Bouldering | $22.50 CAD | $18.50 CAD | $7.50 CAD | $85.00 CAD |
| **Klimat Bouldering** | Dedicated Bouldering | $23.00 CAD | $19.00 CAD | $7.00 CAD | $88.00 CAD |
| **Bloc 9.81** | Bouldering & Training | $23.50 CAD | $19.50 CAD | $7.50 CAD | $89.00 CAD |

---

## 3. Commercial Verification & Claiming Policy

ClimbNear does not charge gym owners for profile inclusion, basic data corrections, or community photo submissions.

- **Data Corrections & Claims**: 100% Free (`hello@mingcom.co`)
- **Sponsored Search / Paid Placement**: NOT OFFERED. All ranking algorithms are strictly open, deterministic, and merit-based.
- **Affiliate Kickbacks**: $0. ClimbNear does not take commissions on day passes or memberships.
