13 gyms · checked 2026-10-18
Climbing day passes in Los Angeles, cheapest first
In short. 13 Los Angeles gyms post an adult day pass: from $25 USD at Rockreation to $35 USD at LA Boulders. Our pick: Rockreation, cheapest posted adult day pass, $25 USD.
CheapestRockreation$25 USD
PriciestLA Boulders$35 USD
Gap$10 USDper visit
Adult day pass, gym by gym
rope wallsbouldering onlyour pickmedian $30 USD
| Gym | Day pass | First visit | Punch card per visit | Link |
|---|---|---|---|---|
| Rockreation | $25 USD | Not listed | $23 USD | Plan your first visit |
| Top Out Climbing Gym | $25 USD | $29 USD | Not listed | Book your visit |
| Boulderdash San Fernando Valley | $25 USD | $30 USD | $19.50 USD | Visit the official site |
| Rock City Climbing | $27 USD | Not listed | $24.29 USD | Plan your first visit |
| Sender One Westwood | $29 USD | Not listed | Not listed | Book your visit |
| Cliffs of Id | $30 USD | $35 USD | $30 USD | Book a climbing class |
| Hollywood Boulders | $30 USD | $34 USD | $30 USD | Book your visit |
| The Post | $30 USD | $35 USD | $30 USD | Plan your first visit |
| Verdigo Boulders | $30 USD | $34 USD | $30 USD | Visit the official site |
| Class 5 | $30 USD | $35 USD | $30 USD | Plan your first visit |
| The Stronghold Climbing Gym | $32 USD | $38 USD | Not listed | Book a day pass |
| Sender One LAX | $34 USD | Not listed | Not listed | Book your visit |
| LA Boulders | $35 USD | $39 USD | $30 USD | Book your visit |
From each gym's own website, re-read up to 2026-10-18. Confirm prices before you go.