First-timer
Plan aheadbouldering needs no partner or harness
Map: © OpenStreetMap contributors, OpenFreeMap
In short. Boulder Parc is a bouldering gym in Toronto, ON. An adult day pass is $29 CAD, 17 of the 24 Toronto gyms that post one charge less, 1 charge the same. Adding shoe rental, a first visit comes to $37 CAD before tax. Book a time slot or the intro lesson before you go. Open until 11 pm at the latest.
From boulderparc.com, read 2026-10-18.
Boulder Parc is a bouldering gym in Toronto, ON. The 3 photos here are frames from videos filmed inside.
Youth 13 and under must be supervised in a 2:1 ratio, age 6 and under must be supervised in a 1:1 ratio
boulderparc.com/pricing read 2026-10-18
Google reviews are not copied here. Read them on Google Maps.
What you do from the door to the wall, in order, with what each step costs at Boulder Parc.
Step 1 · Before you go
Must book minimum 2 days in advance for classes
boulderparc.com/classes read 2026-10-18
Step 4 · When to go
Monday to Friday: 12pm to 11pm, Weekend: 10am to 8pm
boulderparc.com read 2026-10-18
Booking opens portal.boulderparc.com. Prices were read from the gym's own site; confirm before you go.
bouldering needs no partner or harness
Youth 13 and under must be supervised in a 2:1 ratio, age 6 and under must be supervised in a 1:1 ratio
day pass $29 CAD
two first visits $74 CAD (pass + shoe rental, x2)
1415 Morningside Ave, Unit 2, Scarborough, ON M1B 3J1. The nearest 8 gyms we track are on the map; tap one to open its page.
Boulder Parc against the cheapest and the priciest adult day pass of the 24 Toronto gyms that post one.
Line: the Toronto median, $28 CAD. Prices from each gym's own site.
| What | Value | Source |
|---|---|---|
| Adult day pass | $29 CADFrom the siteDay pass · $29 | boulderparc.com/pricing read 2026-10-18 |
| Youth day pass | $25 CAD (Youth / student*)From the siteYouth / student* · Day pass · $29 · $25 | boulderparc.com/pricing read 2026-10-18 |
| Shoe rental | $8 CADFrom the siteShoe rentals · $8 · $8 | boulderparc.com/pricing read 2026-10-18 |
| Punch card | 10 visits for $245 CAD ($24.50 CAD a visit)From the site10 pass · $245 · $205 | boulderparc.com/pricing read 2026-10-18 |
| Monthly membership | $110 CADFrom the siteOne month · $110 · $100 | boulderparc.com/pricing read 2026-10-18 |
| Discounts | Youth/student pricing available for under 22 with valid student IDFrom the siteStudent over 18 must have a valid student I.D and must be under the age of 22 to use Youth & Student pricing | boulderparc.com/pricing read 2026-10-18 |
| Hours | Monday to Friday: 12pm to 11pm, Weekend: 10am to 8pmFrom the siteMonday to Friday: 12pm to 11pm · Weekend: 10am to 8pm | boulderparc.com read 2026-10-18 |
| Wall types | BoulderingFrom the siteA bouldering gym in Scarborough, home to a vibrant community of climbers from diverse backgrounds who love climbing. | boulderparc.com read 2026-10-18 |
| Booking and waiver | Must book minimum 2 days in advance for classesFrom the siteMust book minimum 2 days in advance | boulderparc.com/classes read 2026-10-18 |
| First visit | Every new guest must sign this. It’s the legal stuff you must sign before having fun on the wall!From the siteEvery new guest must sign this. It’s the legal stuff you must sign before having fun on the wall! | boulderparc.com/your-visit read 2026-10-18 |
| Kids and youth | Youth 13 and under must be supervised in a 2:1 ratio, age 6 and under must be supervised in a 1:1 ratioFrom the siteYouth 13 and under must be supervised in a 2:1 ratio, age 6 and under must be supervised in a 1:1 ratio | boulderparc.com/pricing read 2026-10-18 |
| Birthday parties | Hosting a birthday party, corporate event, or a private gathering? Fill in our inquiry form and we'll provide a quote for your booking.From the siteHosting a birthday party, corporate event, or a private gathering? Fill in our inquiry form and we'll provide a quote for your booking. | boulderparc.com/pricing read 2026-10-18 |
Booking system: Rock Gym Pro
See you on the wall
A first visit is about $37 CAD with shoe rental, before tax.