First-timer
Some preprentals $30 USD for the package

Frame from “Cliff hangers climbing gym in Mooresville.”, MARK STOLLERY on YouTube
In short. Cliff Hangers is an indoor climbing gym in Mooresville, NC. An adult day pass is $22 USD, the cheapest of 4 Charlotte, NC gyms that post one. A first visit with rental gear is $30 USD before tax. First-timers do a short orientation or belay check before they climb.
From cliffhangersclimbing.com, read 2026-10-18.
Cliff Hangers is an indoor climbing gym in Mooresville, NC. The 7 photos here are frames from videos filmed inside.
Kids aged 12 and under need parental or guardian supervision; youth team programs, birthday parties, summer camps
cliffhangersclimbing.com read 2026-10-18
Google reviews are not copied here. Read them on Google Maps.
What you do from the door to the wall, in order, with what each step costs at Cliff Hangers.
Step 1 · Get in
$30 USD
cliffhangersclimbing.com/plan-a-visit/first-time-climbers/index read 2026-10-18
Step 2 · When to go
Thurs & Fri 11a-8p, Sat 10a-8p, Sun 12p-8p; Members Only: Mon 11a-8p, Tues 10a-10p, Wed 10a-8p
cliffhangersclimbing.com read 2026-10-18
Step 3 · Coming back
$18.13 USD a visit
cliffhangersclimbing.com/plan-a-visit/memberships-rates/index read 2026-10-18
Booking opens cliffhangersclimbing.com. Prices were read from the gym's own site; confirm before you go.
rentals $30 USD for the package
Kids aged 12 and under need parental or guardian supervision; youth team programs, birthday parties, summer camps
day pass $22 USD
two first visits $60 USD (day pass with rentals, x2)
326 Oates Road, Mooresville, NC 28117. The nearest 3 gyms we track are on the map; tap one to open its page.
Cliff Hangers against the cheapest and the priciest adult day pass of the 4 Charlotte, NC gyms that post one.
Line: the Charlotte, NC median, $33 USD. Prices from each gym's own site.
| What | Value | Source |
|---|---|---|
| Adult day pass | $22 USDFrom the siteIndividual: $22 | cliffhangersclimbing.com/plan-a-visit/memberships-rates/index read 2026-10-18 |
| Youth day pass | $18 USD (12 and under)From the siteYouth (12 and under): $18 | cliffhangersclimbing.com/plan-a-visit/memberships-rates/index read 2026-10-18 |
| Rental package | $30 USD Day pass, shoes, and harnessFrom the siteDay Pass/Shoes/Harness: $30 | cliffhangersclimbing.com/plan-a-visit/first-time-climbers/index read 2026-10-18 |
| Shoe rental | $4 USDFrom the siteClimbing shoes: $4 | cliffhangersclimbing.com/plan-a-visit/first-time-climbers/index read 2026-10-18 |
| Harness rental | $5 USDFrom the siteHarnesses: $5 | cliffhangersclimbing.com/plan-a-visit/first-time-climbers/index read 2026-10-18 |
| Punch card | 8 visits for $145 USD ($18.13 USD a visit)From the site8 punch: $145* | cliffhangersclimbing.com/plan-a-visit/memberships-rates/index read 2026-10-18 |
| Monthly membership | $82 USDFrom the siteIndividual: $82 | cliffhangersclimbing.com/plan-a-visit/memberships-rates/index read 2026-10-18 |
| Discounts | Student/Military: $17From the siteStudent/Military: $17 | cliffhangersclimbing.com/plan-a-visit/memberships-rates/index read 2026-10-18 |
| Hours | Thurs & Fri 11a-8p, Sat 10a-8p, Sun 12p-8p; Members Only: Mon 11a-8p, Tues 10a-10p, Wed 10a-8pFrom the siteThurs & Fri 11a - 8p Sat 10a - 8p Sun 12p - 8p Members Only Hours Mon 11a - 8p Tues 10a - 10p Wed 10a - 8p | cliffhangersclimbing.com read 2026-10-18 |
| Kids and youth | Kids aged 12 and under need parental or guardian supervision; youth team programs, birthday parties, summer campsFrom the siteKids aged 12 and under need to have parental or guardian supervision | cliffhangersclimbing.com read 2026-10-18 |
Booking system: Rock Gym Pro
See you on the wall
A first visit is about $30 USD with day pass with rentals, before tax.