First-timer
Full list →- Mosaic Boulders Walk infirst visit $22 USD all in
- Dogpatch Boulders Walk infirst visit $34 USD all in · Intro to Bouldering
- Mission Cliffs Walk infirst visit $35 USD all in · Intro to Climbing

City guide · 17 gyms · checked 2026-10-18
Every gym below has its own page with photos from inside, a first-visit plan and a map.
Frame from “Beginner Bouldering Session at Movement Santa Clara”, rdub205
In short. ClimbNear lists 17 indoor climbing gyms in San Francisco Bay Area. Adult day passes run $17 USD to $35 USD at the 16 that post one (median $30 USD). 11 have rope walls and 6 are bouldering only. For a first visit we point you to Mosaic Boulders: the cheapest first visit with rentals ($22 USD before tax) of the 8 gyms within 20 km of the centre that a beginner can walk into or start after a short orientation.
Prices read from each gym's own site, up to 2026-10-18.
Mosaic BouldersBerkeley · $17 USD
Mission CliffsSan Francisco · $30 USD
Berkeley IronworksBerkeley · $30 USD
Great Western Power Co.Oakland · $30 USD
The StudioSan Jose · $30 USD
Pacific PipeOakland · $30 USD
Benchmark ClimbingBerkeley · $30 USD
Bridges Rock GymEl Cerrito · $30 USD
Home Diablo Rock GymConcord · $30 USD
Movement - BelmontBelmont · $33 USD
Movement Santa ClaraSanta Clara · $35 USD
The Oaks ClimbingBerkeley16 of the 17 gyms post a price.
rope wallsbouldering onlyour pickmedian $30 USD
Before tax, from each gym's own site.
Every pin is a gym with its own page. Map: © OpenStreetMap contributors, OpenFreeMap.
Ranked from published prices and programs. Walk in Some prep Plan ahead
Walk in: sign the waiver (online or at the desk), buy a pass and rent shoes. Some prep: a short orientation or a belay check before you climb. Plan ahead: book a time slot or a class before you go.
| Gym | Walls | Day pass | First visit | Book |
|---|---|---|---|---|
| Mosaic BouldersBerkeley | Bouldering | $17 USD | $22 USD | Book mosaic.portal.approach.app |
| Mission CliffsSan Francisco | Bouldering, Top rope, Lead | $30 USD | $35 USD | Book touchstone.rphq.com |
| Dogpatch BouldersSan Francisco | Bouldering | $30 USD | $34 USD | Book touchstone.rphq.com |
| Berkeley IronworksBerkeley | Bouldering, Top rope, Lead | $30 USD | $35 USD | Book touchstone.rphq.com |
| Great Western Power Co.Oakland | Bouldering, Top rope, Lead | $30 USD | $35 USD | Book touchstone.rphq.com |
| The StudioSan Jose | Bouldering, Top rope, Lead | $30 USD | $35 USD | Book touchstone.rphq.com |
| The Peak of FremontFremont | Bouldering, Top rope, Lead, Auto-belay | $30 USD | $38 USD | Book fremontclubhouse.com |
| Pacific PipeOakland | Bouldering, Top rope, Lead | $30 USD | $35 USD | Book touchstone.rphq.com |
| Benchmark ClimbingBerkeley | Bouldering | $30 USD | $35 USD | Book benchmark.portal.approach.app |
| Bridges Rock GymEl Cerrito | Bouldering | $30 USD | $38 USD | Book portal.bridgesrockgym.com |
| Home Diablo Rock GymConcord | Bouldering, Top rope, Lead | $30 USD | $35 USD | Book touchstone.rphq.com |
| The Gravity Vault MarinSan Rafael | Bouldering, Top rope, Lead, Auto-belay | $32 USD | $38 USD | Book gravityvault.portal.approach.app |
| Movement San FranciscoSan Francisco | Bouldering, Top rope, Lead | $33 USD | Not listed | Book portal.movementgyms.com |
| Movement - BelmontBelmont | Bouldering, Top rope, Lead | $33 USD | $41 USD | Book portal.movementgyms.com |
| Movement Santa ClaraSanta Clara | Bouldering | $35 USD | $41 USD | Book portal.movementgyms.com |
| Movement SunnyvaleSunnyvale | Bouldering, Top rope, Lead | $35 USD | Not listed | Book portal.movementgyms.com |
| The Oaks ClimbingBerkeley | Bouldering | Not listed | Not listed | Book berkeleyside.org |
Day passes are adult, single entry, before tax, from each gym's own site (re-read up to 2026-10-18). “First visit” adds the cheapest rental a beginner needs.